Sri Lanka National Cricket Team vs India National Cricket Team Timeline
The rivalry between the Sri Lanka national cricket team and the India national cricket team is one of the most storied in international cricket. Over the years, both teams have clashed in various formats, including Test matches, One Day Internationals (ODIs), and Twenty20 Internationals (T20Is), as well as in major tournaments like the ICC Cricket World Cup and the ICC T20 World Cup. This article provides a comprehensive timeline of all matches between Sri Lanka and India, along with head-to-head records across different formats.
Table of Contents
Timeline of Sri Lanka vs India Matches
Test Matches Timeline
The Test match rivalry between Sri Lanka and India has produced some memorable encounters, with both teams showcasing their prowess in the longest format of the game. The following table presents the timeline of Test matches between Sri Lanka and India:
Date | Venue | Match Type | Result | Winning Team | Margin |
---|---|---|---|---|---|
17-22 Sep 1982 | Chepauk, Chennai, India | Test | India won | India | Innings and 83 runs |
17-22 Aug 1985 | P. Sara Oval, Colombo, SL | Test | Sri Lanka won | Sri Lanka | 149 runs |
4-9 Dec 1986 | Green Park, Kanpur, India | Test | India won | India | Innings and 75 runs |
16-21 Aug 1993 | Sinhalese SC, Colombo, SL | Test | India won | India | 235 runs |
2-7 Mar 1994 | R. Premadasa Stadium, SL | Test | Draw | N/A | N/A |
… | … | … | … | … | … |
ODI Matches Timeline
ODIs have always been highly competitive between these two cricketing nations. Below is the timeline of their ODI encounters:
Date | Venue | Match Type | Result | Winning Team | Margin |
---|---|---|---|---|---|
14 Sep 1979 | Old Trafford, Manchester | ODI | India won | India | 6 wickets |
7 Jun 1982 | Sinhalese SC, Colombo, SL | ODI | Sri Lanka won | Sri Lanka | 9 runs |
1 Nov 1982 | Ahmedabad, India | ODI | India won | India | 6 wickets |
18 Apr 1983 | Sharjah, UAE | ODI | India won | India | 6 wickets |
31 Oct 1984 | Feroz Shah Kotla, Delhi | ODI | Sri Lanka won | Sri Lanka | 4 wickets |
… | … | … | … | … | … |
T20I Matches Timeline
The rise of T20 cricket has added a new dimension to the Sri Lanka-India rivalry. Here is the timeline of their T20I matches:
Date | Venue | Match Type | Result | Winning Team | Margin |
---|---|---|---|---|---|
1 Dec 2009 | Vidarbha CA Stadium, Nagpur | T20I | Sri Lanka won | Sri Lanka | 29 runs |
12 Feb 2016 | R. Premadasa Stadium, SL | T20I | India won | India | 69 runs |
6 Mar 2018 | R. Premadasa Stadium, SL | T20I | Sri Lanka won | Sri Lanka | 5 wickets |
24 Feb 2022 | Bharat Ratna Stadium, India | T20I | India won | India | 62 runs |
… | … | … | … | … | … |
ICC Cricket World Cup Matches Timeline
Sri Lanka and India have faced each other numerous times in the ICC Cricket World Cup, with some encounters being particularly iconic. The following table highlights the timeline of their World Cup matches:
Date | Venue | Match Type | Result | Winning Team | Margin |
---|---|---|---|---|---|
21 May 1979 | Old Trafford, Manchester | World Cup | Sri Lanka won | Sri Lanka | 47 runs |
15 Jun 1996 | Feroz Shah Kotla, Delhi | World Cup | Sri Lanka won | Sri Lanka | 6 wickets |
10 Mar 2003 | New Wanderers, Johannesburg | World Cup | India won | India | 183 runs |
2 Apr 2011 | Wankhede Stadium, Mumbai | World Cup | India won | India | 6 wickets |
… | … | … | … | … | … |
ICC T20 World Cup Matches Timeline
The T20 World Cup has seen Sri Lanka and India lock horns several times, each game filled with excitement. Below is their match timeline in this tournament:
Date | Venue | Match Type | Result | Winning Team | Margin |
---|---|---|---|---|---|
30 Sep 2007 | Kingsmead, Durban | T20 World Cup | India won | India | 37 runs |
4 Jun 2009 | Lord’s, London | T20 World Cup | Sri Lanka won | Sri Lanka | 5 wickets |
7 Apr 2014 | R. Premadasa Stadium, SL | T20 World Cup | Sri Lanka won | Sri Lanka | 6 wickets |
… | … | … | … | … | … |
Head-to-Head Records
The head-to-head records between Sri Lanka and India across different formats demonstrate the intensity and competitiveness of their rivalry. Below are the statistics for their encounters:
Test Match Head-to-Head Records
Statistic | India | Sri Lanka | Drawn |
---|---|---|---|
Total Matches Played | 46 | 46 | 16 |
Matches Won | 22 | 7 | 17 |
Matches Lost | 7 | 22 | – |
Highest Score | 707 | 952 | N/A |
Lowest Score | 76 | 82 | N/A |
ODI Head-to-Head Records
Statistic | India | Sri Lanka | No Result |
---|---|---|---|
Total Matches Played | 162 | 162 | 11 |
Matches Won | 93 | 57 | – |
Matches Lost | 57 | 93 | – |
Highest Score | 414 | 411 | N/A |
Lowest Score | 54 | 96 | N/A |
T20I Head-to-Head Records
Statistic | India | Sri Lanka | No Result |
---|---|---|---|
Total Matches Played | 26 | 26 | 1 |
Matches Won | 18 | 7 | – |
Matches Lost | 7 | 18 | – |
Highest Score | 260 | 215 | N/A |
Lowest Score | 101 | 82 | N/A |
ICC Cricket World Cup Head-to-Head Records
Statistic | India | Sri Lanka | No Result |
---|---|---|---|
Total Matches Played | 9 | 9 | 1 |
Matches Won | 5 | 4 | – |
Matches Lost | 4 | 5 | – |
Highest Score | 373 | 323 | N/A |
Lowest Score | 175 | 109 | N/A |
ICC T20 World Cup Head-to-Head Records
Statistic | India | Sri Lanka | No Result |
---|---|---|---|
Total Matches Played | 6 | 6 | – |
Matches Won | 3 | 3 | – |
Matches Lost | 3 | 3 | – |
Highest Score | 181 | 182 | N/A |
Lowest Score | 130 | 138 | N/A |
Conclusion
The Sri Lanka national cricket team vs. India national cricket team rivalry has been a source of great excitement and memorable moments for cricket fans worldwide. The matches between these two cricketing powerhouses have seen thrilling encounters across all formats, including Test matches, ODIs, T20Is, and major ICC tournaments like the World Cup and T20 World Cup.
With both teams having a rich cricketing history and talented players, this rivalry is expected to continue delivering captivating cricket for years to come. Whether it’s the long battles in Test matches, the thrilling ODIs, or the electrifying T20Is, the contests between Sri Lanka and India remain some of the most anticipated in the world of cricket.
The head-to-head records and timelines provided in this article showcase the depth and intensity of the competition between these two nations, underscoring their significant contributions to the sport.
Also read – India National Cricket Team vs Australian Men Cricket Team Timeline